<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>Money world</title>
	<link>http://cashatoll.com</link>
	<description>Online financial news</description>
	<lastBuildDate>Fri, 05 Sep 2008 18:36:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Jobless rate at 5-year high</title>
		<description>  The U.S. unemployment rate unexpectedly shot up to 6.1 percent in August, the highest in nearly five years, as employers cut payrolls for an eighth straight month and a decline in labor markets accelerated. The Labor Department said on Friday 84,000 jobs were lost in August, significantly more ...</description>
		<link>http://cashatoll.com/jobless-rate-at-5-year-high/</link>
			</item>
	<item>
		<title>Chatty Alan</title>
		<description>  Watching Alan Greenspan in his new incarnation is a strange experience. Greenspan 1.0 served as Federal Reserve Board chairman for an entire generation, being oracular, talking in what we (and now he) called Fedspeak, rarely saying anything on the record outside of carefully choreographed public appearances. But now ...</description>
		<link>http://cashatoll.com/chatty-alan/</link>
			</item>
	<item>
		<title>Summer job cuts in the U.S. rise to highest level since 2002</title>
		<description>Summer job cuts have risen to their highest level in six years. From May through August, employers nationwide announced they would cut 377,325 jobs, according to employment consultant Challenger, Gray &#38; Christmas Inc. That&#39;s nearly 30 percent more people than during the first four months of 2008. The last time ...</description>
		<link>http://cashatoll.com/summer-job-cuts-in-the-us-rise-to-highest-level-since-2002/</link>
			</item>
	<item>
		<title>Oil near $109 as Gustav fades</title>
		<description>  Oil was around $109 a barrel on Tuesday after sliding to five-months lows when initial reports showed Hurricane Gustav had spared major U.S. Gulf oil facilities. U.S. crude was $109.53 a barrel by 10:44 a.m. EDT, down $5.93 from Friday's close. It touched a session low of $105.46, ...</description>
		<link>http://cashatoll.com/oil-near-109-as-gustav-fades/</link>
			</item>
	<item>
		<title>Rating agencies seen weathering regulatory storm</title>
		<description>  The three big credit rating agencies were shaken by a host of new regulations designed to correct shortcomings and curb their influence on investors. But after the dust settles they most likely will continue to dominate Wall Street. The biggest threat comes from reforms put forward by the ...</description>
		<link>http://cashatoll.com/rating-agencies-seen-weathering-regulatory-storm/</link>
			</item>
	<item>
		<title>Money managers expect muted year-end tech rally</title>
		<description>  As investors exchange their beach wear for business suits at the end of summer every year, they usually prepare for a rally in technology stocks in the run-up to the December gadget spending spree. But this year, with high energy and food prices, the housing slump and credit ...</description>
		<link>http://cashatoll.com/money-managers-expect-muted-year-end-tech-rally/</link>
			</item>
	<item>
		<title>Buffett spotlights nation&#8217;s debt crisis</title>
		<description>  The catastrophe looming in the documentary &#34;I.O.U.S.A.&#34; isn't romantic like the doomed young love in &#34;Titanic,&#34; but billionaires Warren Buffett and Pete Peterson warn it could break many more hearts.The disaster they warn of could be bigger than any we've ever seen - bigger than an iceberg, bigger ...</description>
		<link>http://cashatoll.com/buffett-spotlights-nations-debt-crisis/</link>
			</item>
	<item>
		<title>IndyMac borrowers to get relief</title>
		<description>  The FDIC, six weeks after taking over mortgage lender IndyMac Bank, said Wednesday that it will start systematically modifying some of the bank's most troubled loans to keep borrowers in their homes.The Federal Deposit Insurance Corp. said it has started to send out the first of what will ...</description>
		<link>http://cashatoll.com/indymac-borrowers-to-get-relief/</link>
			</item>
	<item>
		<title>International Rectifier gets $1.6B buyout offer</title>
		<description>  Chip maker Vishay Intertechnology says it offered to buy power management chip maker International Rectifier Corp. for $1.6 billion in cash.Malvern, Pa.-based Vishay Intertechnology Inc (VSH). says the offer would be for $21.22 per share, which is about a 13% premium over International Rectifier's (IRF) Thursday closing price ...</description>
		<link>http://cashatoll.com/international-rectifier-gets-16b-buyout-offer/</link>
			</item>
	<item>
		<title>Morgan Stanley eyes deal, NY widens auction-rate probe</title>
		<description>  Morgan Stanley (MS.N: Quote, Profile, Research, Stock Buzz) became the latest Wall Street investment bank to offer to reimburse buyers of auction-rate securities, as New York's attorney general sought settlement talks with it and two other banks. Morgan Stanley said it would offer to buy back at face ...</description>
		<link>http://cashatoll.com/morgan-stanley-eyes-deal-ny-widens-auction-rate-probe/</link>
			</item>
</channel>
</rss>
